<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technical Writing ToolBox</title>
	<atom:link href="http://technicalwritingtoolbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalwritingtoolbox.com</link>
	<description>A Blog on Technical Writing</description>
	<lastBuildDate>Tue, 30 Apr 2013 16:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='technicalwritingtoolbox.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Technical Writing ToolBox</title>
		<link>http://technicalwritingtoolbox.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://technicalwritingtoolbox.com/osd.xml" title="Technical Writing ToolBox" />
	<atom:link rel='hub' href='http://technicalwritingtoolbox.com/?pushpress=hub'/>
		<item>
		<title>Top 10 reads for the Year 2012: 30,000 views from 129 countries</title>
		<link>http://technicalwritingtoolbox.com/2012/12/31/top-10-reads-for-the-year/</link>
		<comments>http://technicalwritingtoolbox.com/2012/12/31/top-10-reads-for-the-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:46:19 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Top 10 blog posts]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1493</guid>
		<description><![CDATA[Dear Readers, Thank you for reading my posts and for sharing your thoughts and meaningful comments. It has been an incredible year and I feel grateful for so many gifts I received from God this year. I graduated (with honours!) from a post graduate certificate in technical communication (read about my journey here), I started a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1493&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/12/31/top-10-reads-for-the-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/technical-writing-resources.png" medium="image">
			<media:title type="html">Technical Writing Resources</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/technical-writer-salaries.png" medium="image">
			<media:title type="html">Technical Writer Salaries</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/five-best-distraction-free.png" medium="image">
			<media:title type="html">Five Best Distraction Free</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/art-of-concise-writing.png" medium="image">
			<media:title type="html">Art of Concise Writing</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/text-crawler.png" medium="image">
			<media:title type="html">Text Crawler</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/five-free-online-tools.png" medium="image">
			<media:title type="html">five free online tools</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/oxford-comma.png" medium="image">
			<media:title type="html">oxford comma</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/technical-writing.png" medium="image">
			<media:title type="html">technical writing</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/audience-analysis.png" medium="image">
			<media:title type="html">audience analysis</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/higher-education-in-technical-communication.png" medium="image">
			<media:title type="html">higher education in technical communication</media:title>
		</media:content>
	</item>
		<item>
		<title>Adaptability and Flexibility for Technical Writers</title>
		<link>http://technicalwritingtoolbox.com/2012/12/18/adaptability-and-flexibility-for-technical-writers/</link>
		<comments>http://technicalwritingtoolbox.com/2012/12/18/adaptability-and-flexibility-for-technical-writers/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:35:09 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Technical writing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=275</guid>
		<description><![CDATA[Adaptability and Flexibility skills are now becoming a necessity, and not just a desired quality, to get hired as a technical writer. Employers want to hire highly adaptable and flexible technical writers who can learn latest technologies, new documentation tools, and can find their way in the maze of social media. It was Charles Darwin who once [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=275&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/12/18/adaptability-and-flexibility-for-technical-writers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/64/Lion_stretching_at_Ouwehands_2010.JPG/300px-Lion_stretching_at_Ouwehands_2010.JPG" medium="image">
			<media:title type="html">A stretching lion at Ouwehands Dierenpark.</media:title>
		</media:content>
	</item>
		<item>
		<title>Working as a Technical Writer in Canada</title>
		<link>http://technicalwritingtoolbox.com/2012/12/13/working-as-a-technical-writer-in-canada/</link>
		<comments>http://technicalwritingtoolbox.com/2012/12/13/working-as-a-technical-writer-in-canada/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:37:54 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[finding technical writing jobs in Canada]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[technical writing in Canada]]></category>
		<category><![CDATA[working as a technical writer]]></category>
		<category><![CDATA[working as a technical writer in Canada]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=346</guid>
		<description><![CDATA[A lot of readers often ask me to blog about my experience of working as a Technical Writer in Canada. I&#8217;ve lived and worked almost half of my life in the mesmerizing, beautiful, and energetic land of India. India is a land full of opportunities, especially for a technical writer. I was fortunate enough to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=346&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/12/13/working-as-a-technical-writer-in-canada/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://farm9.static.flickr.com/8463/8125987596_6ed372fd08.jpg" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2194/3539195377_563300602a_m.jpg" medium="image">
			<media:title type="html">Give this guy a job (and give me one, too)</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Political_map_of_Canada.png/300px-Political_map_of_Canada.png" medium="image">
			<media:title type="html">A map of Canada</media:title>
		</media:content>
	</item>
		<item>
		<title>Technical Writer Salaries- How much do Technical Writers earn?</title>
		<link>http://technicalwritingtoolbox.com/2012/12/07/technical-writer-salaries/</link>
		<comments>http://technicalwritingtoolbox.com/2012/12/07/technical-writer-salaries/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:19:29 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary survey]]></category>
		<category><![CDATA[STC salary survey]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Technical writer]]></category>
		<category><![CDATA[Technical Writer Salary]]></category>
		<category><![CDATA[technical writer wages]]></category>
		<category><![CDATA[Technical writing]]></category>
		<category><![CDATA[Technical Writing Rates]]></category>
		<category><![CDATA[WritersUA]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1406</guid>
		<description><![CDATA[In our society, money is the most important reason for which people work. Of course, other factors such as learning and gaining a sense of accomplishment after doing their work are also a major driving factor for many. However, most of us will never work for free (at-least not full-time) since we all need to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1406&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/12/07/technical-writer-salaries/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3210/3035489052_7a57df634d.jpg" medium="image">
			<media:title type="html">Without money</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/2012_tw_us_salary_full_time.png" medium="image">
			<media:title type="html"> Image Credit: WritersUA</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/2012_tw_us_salary_contract.png" medium="image">
			<media:title type="html">Image Credit: WritersUA</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/12/2012_tw_india_stc_salary_survey.png" medium="image">
			<media:title type="html">Image Credit: STC India</media:title>
		</media:content>
	</item>
		<item>
		<title>KeePass- The Best Open Source Password Manager</title>
		<link>http://technicalwritingtoolbox.com/2012/11/30/keepass-the-best-open-source-password-manager/</link>
		<comments>http://technicalwritingtoolbox.com/2012/11/30/keepass-the-best-open-source-password-manager/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:43:56 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[KeePass]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open Source Password Manager]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Password Manager]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[USB flash drive]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1381</guid>
		<description><![CDATA[Program Name: KeePass Use: Password manager Cost: Free (Open Source) Version: Classic and Professional (based on .NET architecture) Edition. Read comparison chart for more details. Works on: Classic Edition: Windows 2000 / XP / 2003 / Vista / 7 / 8 / Wine, each 32-bit and 64-bit. Professional  Edition: Windows 98 / 98SE / ME / 2000 / XP / [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1381&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/11/30/keepass-the-best-open-source-password-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/11/keepaas1_enter_login.png" medium="image" />

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/11/keepaas2_main.png" medium="image">
			<media:title type="html">Keepaas2_main</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/11/keepaas3_password.png" medium="image">
			<media:title type="html">Keepaas3_password</media:title>
		</media:content>
	</item>
		<item>
		<title>Enrolling for a Technical Writing Course?</title>
		<link>http://technicalwritingtoolbox.com/2012/10/10/enrolling-for-a-technical-writing-course/</link>
		<comments>http://technicalwritingtoolbox.com/2012/10/10/enrolling-for-a-technical-writing-course/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:51:51 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian education system]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Indian education system]]></category>
		<category><![CDATA[MITWA News]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Technical writing]]></category>
		<category><![CDATA[technical writing course]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1356</guid>
		<description><![CDATA[Learning on the job is a great thing. But, is getting a higher education in Technical Writing after gaining some real-world experience a good choice as well? I worked as a technical writer for eight years in New Delhi. Recently, I took a sabbatical to pursue a post-graduate certificate in technical communication from Seneca College, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1356&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/10/10/enrolling-for-a-technical-writing-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/10/743px-laurentius_de_voltolina_001.jpg" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Seneca%40York2.jpg/300px-Seneca%40York2.jpg" medium="image">
			<media:title type="html">Technical Writing program at Seneca@York</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking about Instructions</title>
		<link>http://technicalwritingtoolbox.com/2012/07/31/speaking-about-instructions/</link>
		<comments>http://technicalwritingtoolbox.com/2012/07/31/speaking-about-instructions/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 03:11:24 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1338</guid>
		<description><![CDATA[As they say, the unstructions were good Filed under: Humor<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1338&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/07/31/speaking-about-instructions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/07/speaking_about_instructions.jpg" medium="image">
			<media:title type="html">Speaking about Instructions</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Chemistry- Interaction of Text and Graphics</title>
		<link>http://technicalwritingtoolbox.com/2012/07/16/visual-chemistry-interaction-of-text-and-graphics/</link>
		<comments>http://technicalwritingtoolbox.com/2012/07/16/visual-chemistry-interaction-of-text-and-graphics/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:16:39 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[Whatis]]></category>
		<category><![CDATA[Complementary]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Interaction of Text and Graphics]]></category>
		<category><![CDATA[Juxtapositional]]></category>
		<category><![CDATA[Redundant]]></category>
		<category><![CDATA[Stage Setting]]></category>
		<category><![CDATA[Supplementary]]></category>
		<category><![CDATA[Technical and Infographics]]></category>
		<category><![CDATA[Visual Chemistry]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1331</guid>
		<description><![CDATA[Technical communicators often use graphics with written procedures to communicate complex ideas. Illustrated text often delivers better information that is more readily comprehensible to readers. However, if illustrations are merely used as a decorative item then they do not convey worthwhile information, and have a significant impact on readers. Readers are benefited when illustration and text work [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1331&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/07/16/visual-chemistry-interaction-of-text-and-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/07/interaction-design-disciplines.png" medium="image">
			<media:title type="html">Visual Chemistry</media:title>
		</media:content>
	</item>
		<item>
		<title>Higher Education in Technical Communication- Is it worth it?</title>
		<link>http://technicalwritingtoolbox.com/2012/07/03/higher-education-in-technical-communication-is-it-worth-it/</link>
		<comments>http://technicalwritingtoolbox.com/2012/07/03/higher-education-in-technical-communication-is-it-worth-it/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 05:14:17 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Whatis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[higher edcucation]]></category>
		<category><![CDATA[post graduate certificate in technical communication]]></category>
		<category><![CDATA[Seneca College]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[Technical writer]]></category>
		<category><![CDATA[Technical writing]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1311</guid>
		<description><![CDATA[Technical Communicators are passionate about learning and often ponder on the question of higher education in the field of technical communication. The dream of gaining knowledge and credibility by pursuing higher education in technical writing often eludes technical writers at all levels of their career. I worked as a technical writer for eight years in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1311&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/07/03/higher-education-in-technical-communication-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/07/gurpreet_first_day_seneca_college.jpg" medium="image">
			<media:title type="html">Gurpreet&#039;s First Day @Seneca College</media:title>
		</media:content>
	</item>
		<item>
		<title>My STC Presentation on Effective Presentation Skills</title>
		<link>http://technicalwritingtoolbox.com/2012/06/15/my-stc-presentation-on-effective-presentation-skills/</link>
		<comments>http://technicalwritingtoolbox.com/2012/06/15/my-stc-presentation-on-effective-presentation-skills/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 04:43:02 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Glossophobia]]></category>
		<category><![CDATA[Gurpreet Singh]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[Rudyard Kipling]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[stc workshop]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1300</guid>
		<description><![CDATA[I conducted a skills development workshop for STC India (New Delhi) chapter two years ago. The workshop was warmly appreciated by the participants. The slide along with text transcript is available in this post. Though the presentation shared in this post is two years old, the basic principles of presentation has not changed much in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1300&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/06/15/my-stc-presentation-on-effective-presentation-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>
	</item>
		<item>
		<title>Technical Writing ToolBox Readership Survey</title>
		<link>http://technicalwritingtoolbox.com/2012/06/11/technical-writing-toolbox-readership-survey/</link>
		<comments>http://technicalwritingtoolbox.com/2012/06/11/technical-writing-toolbox-readership-survey/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 23:27:47 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Whatis]]></category>
		<category><![CDATA[Readership Survey]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1284</guid>
		<description><![CDATA[Dear Reader, I’m curious to know about you. Really! Humans, in general, are curious beings. This is clear by the fact that About me is one of the most regularly viewed page on my blog.  You like to know about me. And I would love to know more about you! This is a very unscientific survey to find out the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1284&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/06/11/technical-writing-toolbox-readership-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/06/gurpreet_picture_winters.jpg?w=225" medium="image">
			<media:title type="html">Gurpreet Singh fights the wind chill and -24 degrees winters in Toronto, Canada.</media:title>
		</media:content>
	</item>
		<item>
		<title>7 causes of Inefficient Writing</title>
		<link>http://technicalwritingtoolbox.com/2012/06/07/7-causes-of-inefficient-writing/</link>
		<comments>http://technicalwritingtoolbox.com/2012/06/07/7-causes-of-inefficient-writing/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 05:28:16 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Elements of Style]]></category>
		<category><![CDATA[Future of Technical Writing]]></category>
		<category><![CDATA[inefficient documents]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tip]]></category>

		<guid isPermaLink="false">http://technicalwritingtoolbox.com/?p=1255</guid>
		<description><![CDATA[Few weeks back I talked about three external factors that gives birth to inefficient documents.  Writers either have no or very less control over these factors. However, this is not always the case. In fact, usually a writer makes documents inefficient if they fail to remove common writing mistakes from their work. Let&#8217;s look at seven  factors that cause inefficient writing even when the content is technically [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=technicalwritingtoolbox.com&#038;blog=34315770&#038;post=1255&#038;subd=techwritingtoolbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://technicalwritingtoolbox.com/2012/06/07/7-causes-of-inefficient-writing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3225267140da2849a9e8e64d31679de9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gurpreet</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/06/dilbert_tech_writing.gif" medium="image">
			<media:title type="html">dilbert tech writing</media:title>
		</media:content>

		<media:content url="http://techwritingtoolbox.files.wordpress.com/2012/06/id-10072741.jpg?w=300" medium="image">
			<media:title type="html">Appearance matters!</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/07/STCLogo.JPG/300px-STCLogo.JPG" medium="image">
			<media:title type="html">Saskatchewan Transportation Company </media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51XgETr3UgL._SL248_.jpg" medium="image">
			<media:title type="html">A Picture Is Worth 1000 Words</media:title>
		</media:content>
	</item>
		<item>
		<title>Difference between Task, Concept, and Reference topics in DITA</title>
		<link>http://technicalwritingtoolbox.com/2012/05/31/difference-between-task-concept-and-reference-topics-in-dita/</link>
		<comments>http://technicalwritingtoolbox.com/2012/05/31/difference-between-task-concept-and-reference-topics-in-dita/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 01:41:02 +0000</pubDate>
		<dc:creator>Gurpreet Singh</dc:creator>
				<category><![CDATA[Elements of Technical Writing]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Whatis]]></category>
		<category><![CDATA[Bernard Aschwanden]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept and reference in DITA]]></category>
		<category><![CDATA[Darwin Information Typing Architecture]]></category>
